|
|
Pin Fish 2005
RESULTS
| Angler | Date | Type | Weight | Location | Temp. | Depth | Lure | Time |
| John Akers | 3/20 | LM | 6-8 | Columbia River | | | Jig and Pig | 1:30 pm |
| Jim Leachman | 4/13 | SM | 5-7 | Yakima | | 18 ft | Grub | 5:00 pm |
| Jim Leachman | 4/18 | LM | 6-7 | Wahluke | | 2 ft | Powerworm | 6:20 pm |
| Jim Leachman | 4/21 | SM | 4-2 | Yakima | | 5 ft | Fluke | 5:00 pm |
| Jim Leachman | 4/24 | LM | 6-6 | Wahluke | | 1.5 ft | Buzzbait | 8:00 am |
| Terry Carlson | 5/11 | LM | 6-14 | Scootney Reservoir | | | Spinner Bait | |
| Terry Carlson | 5/11 | LM | 6-3 | Scootney Reservoir | 67 | 3 ft | Spinner Bait | 5:00 pm |
| Larry Wise | 5/14 | LM | 5-7 | Long Lake | 60 | 3 ft | Spinner | 5:00 pm |
| Bill Brown | 5/14 | LM | 5-2 | Long Lake | | 6 ft | Brush Hog | 9:00 am |
| John Wolff | 5/15 | LM | 5-2 | Long Lake | | 3 ft | Spinner Bait | 5:30 am |
| John Wolff | 5/15 | LM | 5-10 | Long Lake | | 3 ft | Spinner Bait | 5:30 am |
| Jim Leachman | 5/23 | SM | 4-0 | Yakima | | | Fluke | |
| Jim Leachman | 5/30 | SM | 4-0 | Vantage | |   | | 10:55 am |
Jim Leachman | 6/17 | SM | 5-4 | Yakima | |   | Fluke | 3:30 p.m. |
| Fred Settle | 8/16 | LM | 5-2 | Walla Walla | |   | Crank bait | |
| Carolyn Lochridge | 8/22 | SM | 4-0 | Richland | | | | 4:00 pm |
| Jack Lochridge | 8/22 | SM | 4-1 | Richland | | | | 4:30 pm |
| Terry Carlson | 8/23 | SM | 5-8 | Snake River | 68 | 10 ft | Lizard | 2:00 pm |
| Bob Adkinson | 9/3 | SM | 4-6 | Columbia | 66 | 6 ft | Gitzits | 11:00 am |
| Bob Adkinson | 9/21 | SM | 7-5 | Columbia | 65.4 | 14 ft | Gitzits | 9:45 am |
| Bob Adkinson | 9/21 | SM | 5-0 | Columbia | 65.4 | 12 ft | Gitzits | 10:45 am |
| Lloyd Ingram | 9/22 | SM | 4-3 | Maryhill | | 6 ft | Timber Tiger | 10:00 am |
Website design and hosting provided by Three Rivers Internet
|